Maria Barbara Gräßle
| Birth Name | Maria Barbara Gräßle |
| Gramps ID | I1293 |
| Gender | female |
| Age at Death | 54 years, 11 months, 10 days |
Families
|   |   | Family of Michael Lochinger and Maria Barbara Gräßle [F0414] | |||||||||||||||||||||||
| Married | Husband | Michael Lochinger [I1292] ( * 4 Apr 1715 + 10 Feb 1766 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dorothea Lochinger [I1279] | 15 Oct 1745 | 19 Nov 1814 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29624CB8769F2E41B4333762593252118128 |
Pedigree
-
- Maria Barbara Gräßle