Michael Lochinger
| Birth Name | Michael Lochinger |
| Gramps ID | I1292 |
| Gender | male |
| Age at Death | 50 years, 10 months, 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Michael Lochinger [I1294] | 6 Feb 1683 | 2 Apr 1751 | |
| Mother | Maria Margarethe NoName [I1295] | 29 Oct 1680 | 29 Jul 1747 | |
| Michael Lochinger [I1292] | 4 Apr 1715 | 10 Feb 1766 |
Families
|   |   | Family of Michael Lochinger and Maria Barbara Gräßle [F0414] | |||||||||||||||||||||||
| Married | Wife | Maria Barbara Gräßle [I1293] ( * 12 Dec 1716 + 22 Nov 1771 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dorothea Lochinger [I1279] | 15 Oct 1745 | 19 Nov 1814 |
Narrative
Michael war das 4. von 7 Kindern
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2F90B88B43D3C74D95FB165B7C737CDA721A |