Else Mina Gremmelmaier
| Birth Name | Else Mina Gremmelmaier |
| Gramps ID | I0633 |
| Gender | female |
| Age at Death | 1 year, 4 months, 1 day |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hermann Gottfried Gremmelmaier [I0631] | 24 Sep 1904 | 20 Jan 1945 | |
| Mother | Emma Mayer [I0632] | 7 Aug 1911 | 8 Jan 1991 | |
| Else Mina Gremmelmaier [I0633] | 16 Jun 1933 | 17 Oct 1934 | ||
| Brother | [Lebt] Gremmelmaier [I0634] | |||
| Brother | [Lebt] Gremmelmaier [I0642] | |||
| Sister | [Lebt] Gremmelmaier [I0647] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D52C51F14B568346BED08EC05C020E05FAA4 |