Johann Heinrich Heumann
| Birth Name | Johann Heinrich Heumann |
| Gramps ID | I1274 |
| Gender | male |
| Age at Death | 75 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 Sep 1722 | Ochsenberg | ||
|
|
||||
| Death | 25 Sep 1797 | Sulzfeld | ||
|
|
||||
| Occupation | Eggenmühle Sulzfeld | Müller | ||
|
|
||||
Families
|   |   | Family of Johann Heinrich Heumann and Maria Sophia Leippold [F0398] | |||||||||||||||||||||||
| Married | Wife | Maria Sophia Leippold [I1275] ( * 21 Feb 1721 + 2 May 1777 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Sophia Heumann [I1251] | 31 Mar 1761 | 12 Jan 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA3B0D1B0F725C4D9C412560FBBF13F98FBE |
Pedigree
-
- Johann Heinrich Heumann