Maria Sophia Heumann
| Birth Name | Maria Sophia Heumann |
| Gramps ID | I1251 |
| Gender | female |
| Age at Death | 63 years, 9 months, 12 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Heinrich Heumann [I1274] | 11 Sep 1722 | 25 Sep 1797 | |
| Mother | Maria Sophia Leippold [I1275] | 21 Feb 1721 | 2 May 1777 | |
| Maria Sophia Heumann [I1251] | 31 Mar 1761 | 12 Jan 1825 |
Families
|   |   | Family of Georg Baltasar Pfefferle and Maria Sophia Heumann [F0395] | |||||||||||||||||||||||
| Married | Husband | Georg Baltasar Pfefferle [I1250] ( * 21 Jun 1756 + 6 Sep 1836 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ludwig Gottlieb Pfefferle [I1248] | 27 Apr 1802 | 2 Sep 1875 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38C64B15CCBF9F4691A94D308B35421CA306 |