Christoph Maier
| Birth Name | Christoph Maier |
| Gramps ID | I0323 |
| Gender | male |
| Age at Death | 72 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Jul 1653 | Oberderdingen | ||
|
|
||||
| Death | 8 Jan 1726 | Oberderdingen | ||
|
|
||||
| Occupation | Oberderdingen | Bauer | ||
|
|
||||
Families
|   |   | Family of Christoph Maier and Catharina Heck [F0085] | |||||||||||||||||||||||
| Married | Wife | Catharina Heck [I0324] ( * 23 Oct 1678 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Maier [I0321] | 26 May 1678 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F86C7622EA0E584CA0DE40B39633A6047C02 |
Pedigree
-
- Christoph Maier