Joseph Maier
| Birth Name | Joseph Maier |
| Gramps ID | I0321 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 May 1678 | Oberderdingen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christoph Maier [I0323] | 21 Jul 1653 | 8 Jan 1726 | |
| Mother | Catharina Heck [I0324] | 23 Oct 1678 | ||
| Joseph Maier [I0321] | 26 May 1678 |
Families
|   |   | Family of Joseph Maier and Anna Maria Weyhermüller [F0084] | |||||||||||||||||||||||
| Married | Wife | Anna Maria Weyhermüller [I0322] ( * 2 Sep 1678 + 2 Feb 1743 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Maier [I0319] | 18 Oct 1708 | 28 Jul 1773 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 164CDDC87FBDAE409F9250C19FA7452624ED |