Johann Jakob Neuheller
| Birth Name | Johann Jakob Neuheller |
| Gramps ID | I0415 |
| Gender | male |
| Age at Death | 51 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1575 | Entringen | ||
|
|
||||
| Death | 31 Jul 1626 | Sulzfeld | ||
|
|
||||
| Occupation | from 1615 to | Talheim | Schulmeister | |
|
|
||||
| Occupation | 1619/1625 | Sulzfeld | Pfarrer | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neobolus Johann Neuheller [I0417] | 1610 | ||
| Mother | Magdalena Dotzinger [I0418] | |||
| Johann Jakob Neuheller [I0415] | 1575 | 31 Jul 1626 |
Families
|   |   | Family of Johann Jakob Neuheller and Barbara Löpfinger [F0129] | |||||||||||||||||||||||
| Married | Wife | Barbara Löpfinger [I0416] ( * 1 Apr 1589 + 1625 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Maria Neuheller [I0412] | 1614 | 3 Dec 1677 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7F07C9C02ED00149BA1DF52F7E06E80AC8F2 |