Anna Catharina NoName
| Birth Name | Anna Catharina NoName |
| Gramps ID | I0125 |
| Gender | female |
| Age at Death | 62 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1689 | |||
|
|
||||
| Death | 9 Mar 1751 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Sebastian Steiner and Anna Catharina NoName [F0038] | ||||||||||||||
| Unknown | Partner | Sebastian Steiner [I0124] ( * 16 May 1686 + 22 Mar 1766 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Margarethe Steiner [I0121] | 22 Sep 1718 | 2 Apr 1796 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 023AC61A6315084B9D632F6EB71A3CEA7B93 |
Pedigree
-
- Anna Catharina NoName