Anna Margarethe Steiner
| Birth Name | Anna Margarethe Steiner |
| Gramps ID | I0121 |
| Gender | female |
| Age at Death | 77 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Sep 1718 | |||
|
|
||||
| Death | 2 Apr 1796 | Sulzfeld | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sebastian Steiner [I0124] | 16 May 1686 | 22 Mar 1766 | |
| Mother | Anna Catharina NoName [I0125] | 1689 | 9 Mar 1751 | |
| Anna Margarethe Steiner [I0121] | 22 Sep 1718 | 2 Apr 1796 |
Families
|   |   | Family of Christoph Wenzeslaus Götter and Anna Margarethe Steiner [F0049] | ||||||||||||||
| Unknown | Partner | Christoph Wenzeslaus Götter [I0120] ( * 4 Oct 1716 + 1 Oct 1784 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Theodor Götter [I0118] | Jun 1739 | 1810 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 694898BBCA8C814B96780907F180CCCC4DB9 |