Wilhelm Beisel
| Birth Name | Wilhelm Beisel |
| Gramps ID | I0413 |
| Gender | male |
| Age at Death | 58 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1580 | |||
|
|
||||
| Death | 19 Mar 1638 | Sulzfeld | ||
|
|
||||
| Occupation | from 1638 to | Sulzfeld | Feldamtmann | |
|
|
||||
Families
|   |   | Family of Wilhelm Beisel and NoName NoName [F0128] | |||||||||||||||||||||||
| Married | Wife | NoName NoName [I0414] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Engelhard Beisel [I0411] | 1610 | 14 Dec 1657 |
Narrative
Feldamtmann bei Johann Engelhard I. von Göler
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CBFEBD4D6678A242BA7CB56D6007C1768B87 |
Pedigree
-
- Wilhelm Beisel