Engelhard Beisel
| Birth Name | Engelhard Beisel |
| Gramps ID | I0411 |
| Gender | male |
| Age at Death | 47 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1610 | |||
|
|
||||
| Death | 14 Dec 1657 | |||
|
|
||||
| Occupation | Sulzfeld | Bauer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilhelm Beisel [I0413] | 1580 | 19 Mar 1638 | |
| Mother | NoName NoName [I0414] | |||
| Engelhard Beisel [I0411] | 1610 | 14 Dec 1657 |
Families
|   |   | Family of Engelhard Beisel and Anna Maria Neuheller [F0127] | |||||||||||||||||||||||
| Married | Wife | Anna Maria Neuheller [I0412] ( * 1614 + 3 Dec 1677 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Barbara Beisel [I0402] | 13 Mar 1658 | 23 Aug 1717 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E3FA696FA5DE084BB54B598A008CC8B577D6 |