Catharina Sophia Mohr
| Birth Name | Catharina Sophia Mohr |
| Gramps ID | I0838 |
| Gender | female |
| Age at Death | 44 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Sep 1785 | Sulzfeld | ||
|
|
||||
| Death | 18 Sep 1830 | Sulzfeld | ||
|
|
||||
| Hochzeit | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Engelhard Samuel Mohr [I1329] | 8 Sep 1755 | 10 Jul 1816 | |
| Mother | Maria Sophia Krüger [I1330] | 23 Jan 1756 | 29 Feb 1828 | |
| Catharina Sophia Mohr [I0838] | 19 Sep 1785 | 18 Sep 1830 |
Families
|   |   | Family of Bernhard Gremmelmaier and Catharina Sophia Mohr [F0274] | |||||||||||||||||||||||||||
| Married | Husband | Bernhard Gremmelmaier [I0568] ( * 10 Mar 1782 + 25 Jan 1825 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eberhardine Katharina Gremmelmaier [I0839] | 1 Jun 1805 | 24 Apr 1866 |
| Andreas Christian Gremmelmaier [I0847] | 11 May 1807 | 9 Mar 1808 |
| Margarethe Susanna Gremmelmaier [I0848] | 14 Feb 1809 | 15 Feb 1809 |
| Gottlieb Christian Gremmelmaier [I0849] | 1 May 1810 | 7 May 1879 |
| Johann Bernhard Gremmelmaier [I0898] | 23 Feb 1813 | 2 Mar 1813 |
| Christian Gremmelmaier [I0899] | 21 Aug 1814 | 26 Dec 1860 |
| Christina Karoline Gremmelmaier [I0917] | 11 Sep 1818 | 9 Dec 1821 |
| Johann Bernhard Gremmelmaier [I0918] | 29 Jan 1823 | 7 Apr 1829 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B8F3794B995B13469C982ED756C3B5662933 |
Pedigree
-
Engelhard Samuel Mohr [I1329]
-
Maria Sophia Krüger [I1330]
-
Catharina Sophia Mohr
-
Bernhard Gremmelmaier [I0568]
- Eberhardine Katharina Gremmelmaier [I0839]
- Andreas Christian Gremmelmaier [I0847]
- Margarethe Susanna Gremmelmaier [I0848]
- Gottlieb Christian Gremmelmaier [I0849]
- Johann Bernhard Gremmelmaier [I0898]
- Christian Gremmelmaier [I0899]
- Christina Karoline Gremmelmaier [I0917]
- Johann Bernhard Gremmelmaier [I0918]
-
Bernhard Gremmelmaier [I0568]
-
Catharina Sophia Mohr
-
Maria Sophia Krüger [I1330]