Ulrich Arnold
| Birth Name | Ulrich Arnold |
| Gramps ID | I0357 |
| Gender | male |
| Age at Death | 55 years, 7 months, 20 days |
Families
|   |   | Family of Ulrich Arnold and Agnes Burk [F0103] | |||||||||||||||||||||||
| Married | Wife | Agnes Burk [I0358] ( * 24 Jan 1667 + 18 Jun 1727 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisabeth Tabitha Arnold [I0342] | 22 Oct 1697 | 7 Jan 1766 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94D169DA049D0C45B116EA1006F95D14CBE2 |
Pedigree
-
- Ulrich Arnold