Agnes Burk
| Birth Name | Agnes Burk |
| Gramps ID | I0358 |
| Gender | female |
| Age at Death | 60 years, 4 months, 25 days |
Families
|   |   | Family of Ulrich Arnold and Agnes Burk [F0103] | |||||||||||||||||||||||
| Married | Husband | Ulrich Arnold [I0357] ( * 15 Jun 1663 + 5 Feb 1719 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisabeth Tabitha Arnold [I0342] | 22 Oct 1697 | 7 Jan 1766 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E1368493AD32E7489149F53B610D9B66B56C |