Eva Magdalena Welck
| Birth Name | Eva Magdalena Welck |
| Gramps ID | I0350 |
| Gender | female |
| Age at Death | 70 years, 6 months, 7 days |
Families
|   |   | Family of Jakob Heinrich Klebsattel and Eva Magdalena Welck [F0097] | |||||||||||||||||||||||
| Married | Husband | Jakob Heinrich Klebsattel [I0349] ( * 7 Feb 1702 + 18 Sep 1760 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisabeth Anna Klebsattel [I0119] | 24 Aug 1732 | 5 Aug 1789 |
Narrative
Stürzte vom Nussbaum und brach sich das Genick
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D28AE093E039BE4591CCA811168EA862AFCE |
Pedigree
-
- Eva Magdalena Welck