Jakob Heinrich Klebsattel
| Birth Name | Jakob Heinrich Klebsattel |
| Gramps ID | I0349 |
| Gender | male |
| Age at Death | 58 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Feb 1702 | Sulzfeld | ||
|
|
||||
| Death | 18 Sep 1760 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Bauer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johannes Klebsattel [I0351] | 30 Nov 1665 | 30 Apr 1717 | |
| Mother | Anna Maria Faber [I0352] | 9 Sep 1678 | 3 Dec 1753 | |
| Jakob Heinrich Klebsattel [I0349] | 7 Feb 1702 | 18 Sep 1760 |
Families
|   |   | Family of Jakob Heinrich Klebsattel and Eva Magdalena Welck [F0097] | |||||||||||||||||||||||
| Married | Wife | Eva Magdalena Welck [I0350] ( * 14 May 1706 + 21 Nov 1776 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisabeth Anna Klebsattel [I0119] | 24 Aug 1732 | 5 Aug 1789 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD94390496F8CD46A36E09C11FBA53B92F14 |
Pedigree
-
Johannes Klebsattel [I0351]
-
Anna Maria Faber [I0352]
- Jakob Heinrich Klebsattel
-
Anna Maria Faber [I0352]