Johann Georg Mohr
| Birth Name | Johann Georg Mohr |
| Gramps ID | I0080 |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1650 | Eisingen | ||
|
|
||||
| Death | 1722 | |||
|
|
||||
Families
|   |   | Family of Johann Georg Mohr and Catharina Bertsch [F0019] | |||||||||||||||||||||||
| Married | Wife | Catharina Bertsch [I0085] ( * 1 Oct 1652 + 11 Jan 1722 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Bernhard Mohr [I0082] | 26 Apr 1686 | 30 Sep 1748 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F6AC773C3F2C8644A8F2D7765C77EC72A2CF |
Pedigree
-
- Johann Georg Mohr