Catharina Bertsch
| Birth Name | Catharina Bertsch |
| Gramps ID | I0085 |
| Gender | female |
| Age at Death | 69 years, 3 months, 10 days |
Families
|   |   | Family of Johann Georg Mohr and Catharina Bertsch [F0019] | |||||||||||||||||||||||
| Married | Husband | Johann Georg Mohr [I0080] ( * 1650 + 1722 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johann Bernhard Mohr [I0082] | 26 Apr 1686 | 30 Sep 1748 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C4663AB80DCA21478849A55CFCB135B5C4DC |
Pedigree
-
- Catharina Bertsch