Anna Barbara Großer
| Birth Name | Anna Barbara Großer |
| Gramps ID | I0383 |
| Gender | female |
| Age at Death | 54 years, 19 days |
Families
|   |   | Family of Hans Bertsch and Anna Barbara Großer [F0115] | |||||||||||||||||||||||
| Married | Husband | Hans Bertsch [I0382] ( * 20 Feb 1622 + 17 Mar 1667 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margarethe Bertsch [I0376] | 2 Feb 1648 | 31 Aug 1675 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 46A87191F9590E41B747DA1686DA9170E082 |
Pedigree
-
- Anna Barbara Großer