Hans Bertsch
| Birth Name | Hans Bertsch |
| Gramps ID | I0382 |
| Gender | male |
| Age at Death | 45 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Feb 1622 | Zaisenhausen | ||
|
|
||||
| Death | 17 Mar 1667 | Sulzfeld | ||
|
|
||||
| Occupation | Sulzfeld | Bauer | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Bertsch [I0384] | 15 Mar 1590 | 5 Aug 1635 | |
| Mother | Barbara NoName [I0385] | 1587 | 19 Nov 1624 | |
| Hans Bertsch [I0382] | 20 Feb 1622 | 17 Mar 1667 |
Families
|   |   | Family of Hans Bertsch and Anna Barbara Großer [F0115] | |||||||||||||||||||||||
| Married | Wife | Anna Barbara Großer [I0383] ( * 9 Nov 1623 + 28 Nov 1677 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margarethe Bertsch [I0376] | 2 Feb 1648 | 31 Aug 1675 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7A0E2BEE80EAF249A0A4E7C61A08173AAAA1 |