Valentin Kraus
| Birth Name | Valentin Kraus |
| Gramps ID | I0435 |
| Gender | male |
| Age at Death | 66 years, 9 months, 19 days |
Families
|   |   | Family of Valentin Kraus and Margarethe Stracker [F0140] | |||||||||||||||||||||||
| Married | Wife | Margarethe Stracker [I0436] ( * 22 Feb 1857 + 2 Nov 1933 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Kraus [I0432] | 24 May 1891 | 27 Dec 1977 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 75820AD4EBB0F3478EA5DA8B7D3980AA22DE |
Pedigree
-
- Valentin Kraus