Anna Kraus
| Birth Name | Anna Kraus |
| Gramps ID | I0432 |
| Gender | female |
| Age at Death | 86 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 May 1891 | Sadl (Sudeten) | ||
|
|
||||
| Death | 27 Dec 1977 | Ansbach | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Valentin Kraus [I0435] | 6 Feb 1860 | 25 Nov 1926 | |
| Mother | Margarethe Stracker [I0436] | 22 Feb 1857 | 2 Nov 1933 | |
| Anna Kraus [I0432] | 24 May 1891 | 27 Dec 1977 |
Families
|   |   | Family of Franz Adler and Anna Kraus [F0138] | |||||||||||||||||||||||
| Married | Husband | Franz Adler [I0431] ( * 15 Mar 1891 + 22 Feb 1965 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Adler [I0428] | 20 Feb 1922 | 1998 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDC827B6DEDC59449884B4D067A3D2EB405A |