Anna Catharina Sauer
| Birth Name | Anna Catharina Sauer |
| Gramps ID | I1075 |
| Gender | female |
| Age at Death | 58 years, 2 months, 5 days |
Families
|   |   | Family of Christian Pfannebecker and Anna Catharina Sauer [F0347] | |||||||||||||||||||||||||||
| Married | Husband | Christian Pfannebecker [I1073] ( * 17 Aug 1755 + 12 Apr 1831 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannes Pfannebecker [I1074] | 4 Jul 1778 | 30 Apr 1832 |
| Johann Philipp Pfannebecker [I1076] | 30 Jun 1782 | 9 Feb 1850 |
| Maria Magdalena Pfannebecker [I1077] | 29 Apr 1784 | 16 May 1853 |
| Daniel Pfannebecker [I1078] | 8 May 1786 | 17 Feb 1787 |
| Johann Friedrich Pfannebecker [I1079] | 23 Oct 1787 | 12 Nov 1813 |
| Rosina Pfannebecker [I1080] | 8 Oct 1789 | 6 Aug 1826 |
| Maria Catharina Pfannebecker [I1081] | 30 Mar 1792 | |
| Reinhard Pfannebecker [I0474] | 7 Apr 1780 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 944756E225AF13449C7FB4B02ECB9569B4A7 |
Pedigree
-
- Anna Catharina Sauer