Christian Pfannebecker
| Birth Name | Christian Pfannebecker |
| Gramps ID | I1073 |
| Gender | male |
| Age at Death | 75 years, 7 months, 26 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Friedrich Pfannebecker [I1082] | 16 Jun 1712 | 15 Jan 1783 | |
| Mother | Elisabetha Buhlus [I1083] | |||
| Christian Pfannebecker [I1073] | 17 Aug 1755 | 12 Apr 1831 | ||
| Sister | Catharina Pfannebecker [I1084] | 10 Sep 1739 | 15 Jul 1740 | |
| Brother | Johannes Pfannebecker [I1085] | 30 Oct 1741 | 5 Apr 1812 | |
| Sister | Anna Maria Pfannebecker [I1086] | 26 Feb 1745 | ||
| Sister | Anna Maria Margarethe Pfannebecker [I1087] | 6 Nov 1747 | 7 Jul 1757 | |
| Brother | Philipp Frantz Pfannebecker [I1088] | 7 Mar 1750 | ||
| Brother | Christoph Wilhelm Pfannebecker [I1089] | 7 Jul 1752 | 6 Oct 1814 | |
| Brother | Heinrich Pfannebecker [I1090] | 8 Aug 1758 | ||
| Brother | Friedrich Pfannebecker [I1091] | 7 Feb 1763 | 1779 |
Families
|   |   | Family of Christian Pfannebecker and Anna Catharina Sauer [F0347] | |||||||||||||||||||||||||||
| Married | Wife | Anna Catharina Sauer [I1075] ( * 1756 + 6 Mar 1814 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannes Pfannebecker [I1074] | 4 Jul 1778 | 30 Apr 1832 |
| Johann Philipp Pfannebecker [I1076] | 30 Jun 1782 | 9 Feb 1850 |
| Maria Magdalena Pfannebecker [I1077] | 29 Apr 1784 | 16 May 1853 |
| Daniel Pfannebecker [I1078] | 8 May 1786 | 17 Feb 1787 |
| Johann Friedrich Pfannebecker [I1079] | 23 Oct 1787 | 12 Nov 1813 |
| Rosina Pfannebecker [I1080] | 8 Oct 1789 | 6 Aug 1826 |
| Maria Catharina Pfannebecker [I1081] | 30 Mar 1792 | |
| Reinhard Pfannebecker [I0474] | 7 Apr 1780 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2A0080FC5D370A47B37D01119960F918D7F4 |
Pedigree
-
Johann Friedrich Pfannebecker [I1082]
- Elisabetha Buhlus [I1083]