Anna Regina Enslin
| Birth Name | Anna Regina Enslin |
| Gramps ID | I0108 |
| Gender | female |
| Age at Death | 31 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666 | |||
|
|
||||
| Death | 1697 | |||
|
|
||||
Families
|   |   | Family of Hans Philipp Müller and Anna Regina Enslin [F0029] | ||||||||||||||
| Unknown | Partner | Hans Philipp Müller [I0107] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Georg Müller [I0105] | 1688 | 3 Oct 1730 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4AE978A8EF87EC47AD0EF8011F385FA00638 |
Pedigree
-
- Anna Regina Enslin