Hans Georg Müller
| Birth Name | Hans Georg Müller |
| Gramps ID | I0105 |
| Gender | male |
| Age at Death | 42 years, 9 months, 2 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Philipp Müller [I0107] | |||
| Mother | Anna Regina Enslin [I0108] | 1666 | 1697 | |
| Hans Georg Müller [I0105] | 1688 | 3 Oct 1730 |
Families
|   |   | Family of Hans Georg Müller and Maria Sophia Beck [F0028] | |||||||||||||||||||||||
| Married | Wife | Maria Sophia Beck [I0106] ( * 7 Aug 1697 + 1 Aug 1755 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Catharina Müller [I0030] | 21 Nov 1719 | 26 May 1798 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F56766B7554C9F4897847F09994263F1D392 |