Bernhard Zeh
| Birth Name | Bernhard Zeh |
| Gramps ID | I1770 |
| Gender | male |
| Age at Death | 71 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 May 1892 | Ilvesheim | ||
|
|
||||
| Baptism | 29 May 1892 | Ilvesheim | ||
|
|
||||
| Death | 4 Jan 1964 | Ilvesheim | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Zeh [I1771] | |||
| Mother | Rosa Seitz [I1772] | |||
| Bernhard Zeh [I1770] | 19 May 1892 | 4 Jan 1964 |
Families
|   |   | Family of Bernhard Zeh and Anna Christine Gremmelmaier [F0577] | ||||||||||||||
| Unknown | Partner | Anna Christine Gremmelmaier [I0448] ( * 1 May 1889 + ... ) | ||||||||||||||
|
||||||||||||||||