Alfons Milz
| Birth Name | Alfons Milz |
| Gramps ID | I0486 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Jul 1876 | Biberach/Riss | ||
|
|
||||
| Baptism | 22 Jul 1876 | Biberach/Riss | ||
|
|
||||
| Death | Laupheim | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Michael Milz [I1780] | |||
| Mother | Pauline Weiss [I1779] | |||
| Alfons Milz [I0486] | 16 Jul 1876 | |||
| Brother | Joseph Milz [I1781] | 7 Apr 1883 | 25 May 1883 | |
| Brother | Franz Joseph Milz [I1782] | 5 Mar 1874 | 23 Jun 1874 | |
| Brother | Karl Christian Milz [I1783] | 11 May 1875 | ||
| Sister | Anna Walburga Milz [I1784] | 21 Feb 1878 | ||
| Brother | Albert Julius Milz [I1785] | 20 Mar 1881 | 26 Jan 1959 | |
| Brother | Heinrich Wilhelm Milz [I1786] | 15 Sep 1887 | 15 Sep 1887 | |
| Sister | Maria Pauline Milz [I1787] | 7 Apr 1879 | 30 Nov 1879 | |
| Sister | Marie Pauline Milz [I1788] | 8 Mar 1884 | 6 Apr 1942 |
Families
|   |   | Family of Alfons Milz and Karoline Preil [F0156] | ||||||||||||||
| Unknown | Partner | Karoline Preil [I0487] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erwin Milz [I0260] | 20 Sep 1905 | 24 Nov 1991 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38BA4B0DAD26A8488FEEEC868F235F5461D6 |