August Grabowicz
| Birth Name | August Grabowicz |
| Gramps ID | I0966 |
| Gender | male |
| Age at Death | 86 years, 5 months, 8 days |
Families
|   |   | Family of August Grabowicz and Ernestine Wilhelmine Luise Milster [F0310] | |||||||||||||||||||||||
| Married | Wife | Ernestine Wilhelmine Luise Milster [I0965] ( * 16 Nov 1852 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alexander August Grabowicz [I0963] | 22 Oct 1883 | 4 Sep 1918 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6E3F39D07804604A9492ECF5CCCF99748B97 |