Alexander August Grabowicz
| Birth Name | Alexander August Grabowicz |
| Gramps ID | I0963 |
| Gender | male |
| Age at Death | 34 years, 10 months, 13 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | August Grabowicz [I0966] | 14 Aug 1849 | 22 Jan 1936 | |
| Mother | Ernestine Wilhelmine Luise Milster [I0965] | 16 Nov 1852 | ||
| Alexander August Grabowicz [I0963] | 22 Oct 1883 | 4 Sep 1918 |
Families
|   |   | Family of Alexander August Grabowicz and Emma Salomon [F0309] | |||||||||||||||||||||||
| Married | Wife | Emma Salomon [I0964] ( * 21 Oct 1883 + 12 Apr 1961 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edith Maria Agnes Grabowicz [I0961] | 28 Aug 1909 | 1 Jun 1962 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9CD7E8B0432F2942BD280CC52929CED08EBA |