Anna Maria Faber
| Birth Name | Anna Maria Faber |
| Gramps ID | I0352 |
| Gender | female |
| Age at Death | 75 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Sep 1678 | Diefenbach | ||
|
|
||||
| Death | 3 Dec 1753 | Sulzfeld | ||
|
|
||||
Families
|   |   | Family of Johannes Klebsattel and Anna Maria Faber [F0208] | ||||||||||||||
| Unknown | Partner | Johannes Klebsattel [I0351] ( * 30 Nov 1665 + 30 Apr 1717 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jakob Heinrich Klebsattel [I0349] | 7 Feb 1702 | 18 Sep 1760 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C53DF7AAAA317545A1ADE762F22397EE697D |
Pedigree
-
- Anna Maria Faber