NoName Gremmelmaier
| Birth Name | NoName Gremmelmaier |
| Gramps ID | I0575 |
| Gender | unknown |
| Age at Death | 3 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gottlieb Gremmelmaier [I0570] | 7 Jan 1809 | 13 May 1861 | |
| Mother | Regina Wilhelmina Schad [I0571] | 7 Sep 1816 | 24 Feb 1880 | |
| Sister | Catharina Christina Gremmelmaier [I0572] | 13 Dec 1839 | ||
| Sister | Katharina Regina Gremmelmaier [I0573] | 27 Nov 1842 | 24 Jan 1879 | |
| NoName Gremmelmaier [I0575] | 16 Feb 1845 | 19 Feb 1845 | ||
| Brother | Gottlieb Friedrich Gremmelmaier [I0576] | 28 Dec 1846 | 27 May 1903 | |
| Sister | Regina Katharina Gremmelmaier [I0578] | 29 Jun 1854 | 20 Mar 1939 | |
| Brother | Josef Friedrich Gremmelmaier [I0579] | 25 Nov 1860 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CFCE7349D80F7D4FA8F6503ACC6A7D6A513D |