Georg Leonhard Fuchs
| Birth Name | Georg Leonhard Fuchs |
| Gramps ID | I0437 |
| Gender | male |
| Age at Death | 41 years, 4 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Apr 1850 | Walkershofen | ||
|
|
||||
| Death | 11 Aug 1891 | Tauberzell | ||
|
|
||||
| Occupation | Tauberzell | Gütler | ||
|
|
||||
Families
|   |   | Family of Georg Leonhard Fuchs and Anna Maria Hahn [F0237] | |||||||||||||||||||||||
| Married | Wife | Anna Maria Hahn [I0438] ( * 30 Mar 1854 + 26 Apr 1891 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Barbara Fuchs [I0426] | 16 Jan 1888 | 18 Oct 1927 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C5CFC1FE1E35C74EAFDA1C903A3619F16AAB |
Pedigree
-
- Georg Leonhard Fuchs