Anna Barbara Fuchs
| Birth Name | Anna Barbara Fuchs |
| Gramps ID | I0426 |
| Gender | female |
| Age at Death | 39 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Jan 1888 | Tauberzell | ||
|
|
||||
| Death | 18 Oct 1927 | München | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georg Leonhard Fuchs [I0437] | 1 Apr 1850 | 11 Aug 1891 | |
| Mother | Anna Maria Hahn [I0438] | 30 Mar 1854 | 26 Apr 1891 | |
| Anna Barbara Fuchs [I0426] | 16 Jan 1888 | 18 Oct 1927 |
Families
|   |   | Family of Josef Gremmelmaier and Anna Barbara Fuchs [F0135] | |||||||||||||||||||||||
| Married | Husband | Josef Gremmelmaier [I0425] ( * 9 Mar 1890 + 13 Sep 1928 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Leonhard Gremmelmaier [I0427] | 15 Nov 1920 | 1998 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EE8094B723F0BA4ABA0357395C367E8FBC3E |