Wilhelm Klebsattel
| Birth Name | Wilhelm Klebsattel |
| Gramps ID | I0354 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1613 | Kürnbach | ||
|
|
||||
| Occupation | 1653/1654 | Ravensburg in Sulzfeld | Feldamtmann | |
|
|
||||
| Occupation | 1671 | Sulzfeld | Bürgermeister | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Wilhelm Klebsattel [I0354] | 1613 |
Families
|   |   | Family of Wilhelm Klebsattel and Elisabeth Keil [F0100] | |||||||||||||||||||||||
| Married | Wife | Elisabeth Keil [I0355] ( * 1636 + 8 Oct 1666 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannes Klebsattel [I0351] | 30 Nov 1665 | 30 Apr 1717 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C8ECF66610AE847BE01AB3EE1A5C415705A |
Pedigree
-
- Wilhelm Klebsattel