Catharina Juliana Cloß
| Birth Name | Catharina Juliana Cloß |
| Gramps ID | I1253 |
| Gender | female |
| Age at Death | 60 years, 10 months |
Families
|   |   | Family of Georg Jakob Pfefferle and Catharina Juliana Cloß [F0397] | |||||||||||||||||||||||
| Married | Husband | Georg Jakob Pfefferle [I1252] ( * 22 Jan 1727 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Georg Baltasar Pfefferle [I1250] | 21 Jun 1756 | 6 Sep 1836 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71479959B484164D9F6FF6F1581754B9B649 |
Pedigree
-
- Catharina Juliana Cloß