Georg Jakob Pfefferle
| Birth Name | Georg Jakob Pfefferle |
| Gramps ID | I1252 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jan 1727 | |||
|
|
||||
| Occupation | Küfer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jakob Pfefferle [I1254] | 3 Jul 1697 | 26 Feb 1736 | |
| Mother | Benigna Barbara Knittel [I1255] | 1693 | 5 May 1765 | |
| Georg Jakob Pfefferle [I1252] | 22 Jan 1727 |
Families
|   |   | Family of Georg Jakob Pfefferle and Catharina Juliana Cloß [F0397] | |||||||||||||||||||||||
| Married | Wife | Catharina Juliana Cloß [I1253] ( * 5 Aug 1726 + 5 Jun 1787 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Georg Baltasar Pfefferle [I1250] | 21 Jun 1756 | 6 Sep 1836 |
Narrative
Georg Jakob war das 5. von 7 Kindern in der 2. Ehe
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 68C48BD28DE11C4BAC7B9C4BEA73D1059FC6 |