Christoph Geer
| Birth Name | Christoph Geer |
| Gramps ID | I0335 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Michelbach | |||
|
|
||||
| Death | 1638 | Sulzfeld | ||
|
|
||||
| Occupation | 1621/1626 | Ochsenburg | Pfarrer | |
|
|
||||
| Occupation | 1626/1638 | Sulzfeld | Pfarrer | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Conrad Geer [I0337] | 7 Nov 1634 | ||
| Mother | Sabina Baumann [I0338] | 1573 | 20 Jun 1635 | |
| Christoph Geer [I0335] | 1638 |
Families
|   |   | Family of Christoph Geer and Martha Maria Freyberger [F0091] | |||||||||||||||||||||||
| Married | Wife | Martha Maria Freyberger [I0336] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Catharina Geer [I0334] | 1623 | 20 Mar 1674 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1612126A65CEF24C9F042E410E895CCCE646 |