Klaus Eberhard Milz
| Birth Name | Klaus Eberhard Milz |
| Gramps ID | I0262 |
| Gender | male |
| Age at Death | 77 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Feb 1938 | Sulz am Neckar | ||
|
|
||||
| Death | 15 Oct 2015 | Grunbach | ||
|
|
||||
| Burial | 22 Oct 2015 | Grunbach | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erwin Milz [I0260] | 20 Sep 1905 | 24 Nov 1991 | |
| Mother | Selma Sofie Marie Krenkel [I0261] | 3 Feb 1910 | 27 Oct 1993 | |
| Sister | Erika Milz [I0227] | 16 Oct 1927 | ||
| Klaus Eberhard Milz [I0262] | 5 Feb 1938 | 15 Oct 2015 |
Pedigree
-
Erwin Milz [I0260]
-
Selma Sofie Marie Krenkel [I0261]
- Erika Milz [I0227]
- Klaus Eberhard Milz
-
Selma Sofie Marie Krenkel [I0261]