Georg Johann Wunsch
| Birth Name | Georg Johann Wunsch |
| Gramps ID | I1054 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Feb 1801 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Laurenzius Wunsch [I1056] | |||
| Mother | Albertine [I1057] | |||
| Georg Johann Wunsch [I1054] | 16 Feb 1801 |
Families
|   |   | Family of Georg Johann Wunsch and Johanna [F0340] | ||||||||||||||
| Unknown | Partner | Johanna [I1055] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hermann Wunsch [I1050] | 13 Jul 1862 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E035F49D6881E941A3E66D93363F8E2166DB |
Pedigree
-
Laurenzius Wunsch [I1056]
-
Albertine [I1057]
- Georg Johann Wunsch
-
Albertine [I1057]