Hermann Wunsch
| Birth Name | Hermann Wunsch |
| Gramps ID | I1050 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Jul 1862 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georg Johann Wunsch [I1054] | 16 Feb 1801 | ||
| Mother | Johanna [I1055] | |||
| Hermann Wunsch [I1050] | 13 Jul 1862 |
Families
|   |   | Family of Hermann Wunsch and Pauline Schwind [F0338] | ||||||||||||||
| Unknown | Partner | Pauline Schwind [I1051] ( * 2 May 1872 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Wunsch [I0556] | 16 Feb 1892 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 59BD0979F187B645881F93857D4BF50B92D6 |