Barbara NoName
| Birth Name | Barbara NoName |
| Gramps ID | I0385 |
| Gender | female |
| Age at Death | 37 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1587 | |||
|
|
||||
| Death | 19 Nov 1624 | Zaisenhausen | ||
|
|
||||
Families
|   |   | Family of Hans Bertsch and Barbara NoName [F0116] | |||||||||||||||||||||||
| Married | Husband | Hans Bertsch [I0384] ( * 15 Mar 1590 + 5 Aug 1635 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Bertsch [I0382] | 20 Feb 1622 | 17 Mar 1667 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6BFC5875C0E884B87C76676A7E7B527B24C |
Pedigree
-
- Barbara NoName