Hans Bertsch
| Birth Name | Hans Bertsch |
| Gramps ID | I0384 |
| Gender | male |
| Age at Death | 45 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Mar 1590 | Zaisenhausen | ||
|
|
||||
| Death | 5 Aug 1635 | Zaisenhausen | ||
|
|
||||
| Occupation | Zaisenhausen | Bauer | ||
|
|
||||
Families
|   |   | Family of Hans Bertsch and Barbara NoName [F0116] | |||||||||||||||||||||||
| Married | Wife | Barbara NoName [I0385] ( * 1587 + 19 Nov 1624 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Bertsch [I0382] | 20 Feb 1622 | 17 Mar 1667 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3245102F14BCB3439B1ECF71EE65DC1FC342 |
Pedigree
-
- Hans Bertsch