Emma Salomon
| Birth Name | Emma Salomon |
| Gramps ID | I0964 |
| Gender | female |
| Age at Death | 77 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Oct 1883 | Au am Rhein | ||
|
|
||||
| Death | 12 Apr 1961 | |||
|
|
||||
| Christening | 28 Oct 1883 | Au am Rhein | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andreas Christian Salomon [I0967] | 8 Dec 1858 | 10 Jun 1931 | |
| Mother | Emilie Kraus [I0968] | 16 Mar 1855 | 11 Feb 1922 | |
| Emma Salomon [I0964] | 21 Oct 1883 | 12 Apr 1961 |
Families
|   |   | Family of Alexander August Grabowicz and Emma Salomon [F0309] | |||||||||||||||||||||||
| Married | Husband | Alexander August Grabowicz [I0963] ( * 22 Oct 1883 + 4 Sep 1918 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edith Maria Agnes Grabowicz [I0961] | 28 Aug 1909 | 1 Jun 1962 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A7E04C045DCA09448E88E363F43651799BAA |