Anna Gremmelmaier
| Birth Name | Anna Gremmelmaier |
| Gramps ID | I0989 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Dec 1892 | Berghausen | ||
|
|
||||
| Baptism | 22 Dec 1892 | Berghausen | ||
|
|
||||
| Death | Forchheim | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karl Gremmelmaier [I0931] | 1 Mar 1861 | 23 Mar 1949 | |
| Mother | Magdalena Hofheinz [I0987] | 9 Jul 1861 | 3 Oct 1928 | |
| Sister | Elise Gremmelmaier [I1001] | 25 Mar 1899 | 1990 | |
| Brother | Friedrich Gremmelmaier [I1003] | 23 Feb 1905 | 7 Oct 1985 | |
| Brother | Hermann Gremmelmaier [I0988] | 10 May 1891 | 10 Aug 1983 | |
| Anna Gremmelmaier [I0989] | 15 Dec 1892 | |||
| Brother | Karl Gremmelmaier [I0990] | 5 Aug 1894 | 1935 | |
| Brother | Otto Heinrich Gremmelmaier [I0991] | 5 Aug 1894 | 31 Jan 1976 | |
| Brother | Reinhard Gremmelmaier [I0996] | 9 Feb 1901 | 1978 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 156E054A283F5847ADEFDAC1E91DE6F9F4E0 |