Franz Adler
| Birth Name | Franz Adler |
| Gramps ID | I0431 |
| Gender | male |
| Age at Death | 73 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Mar 1891 | Neubäu (Sudeten) | ||
|
|
||||
| Death | 22 Feb 1965 | Bronnbach | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andreas Adler [I0433] | 25 Dec 1845 | 4 Jul 1913 | |
| Mother | Margaretha Wild [I0434] | 14 Mar 1849 | 1928 | |
| Franz Adler [I0431] | 15 Mar 1891 | 22 Feb 1965 |
Families
|   |   | Family of Franz Adler and Anna Kraus [F0138] | |||||||||||||||||||||||
| Married | Wife | Anna Kraus [I0432] ( * 24 May 1891 + 27 Dec 1977 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maria Adler [I0428] | 20 Feb 1922 | 1998 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F2FBE6F5CFBDA14DA59118610B810BB941BE |