NoName Seeburger
| Birth Name | NoName Seeburger |
| Gramps ID | I0960 |
| Gender | unknown |
| Age at Death | 0 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georg Friedrich Seeburger [I0074] | 6 Nov 1829 | ||
| Mother | Katharina Johanna Gremmelmaier [I0066] | 16 Aug 1828 | ||
| Brother | Ferdinand Friedrich Seeburger [I0958] | 30 Oct 1861 | ||
| Sister | Karoline Wilhelmine Seeburger [I0959] | 19 Jan 1864 | ||
| NoName Seeburger [I0960] | 13 Apr 1865 | 13 Apr 1865 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AA7468602E8CA145B458D309CC8B04CB94AA |