Johann Philipp Mohr
| Birth Name | Johann Philipp Mohr |
| Gramps ID | I0076 |
| Gender | male |
| Age at Death | 69 years, 8 months, 20 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johann Georg Mohr [I0078] | 7 Apr 1739 | 24 Sep 1815 | |
| Mother | Barbara Regina Neitz [I0079] | 2 Aug 1737 | 1 Jan 1800 | |
| Johann Philipp Mohr [I0076] | 8 Mar 1767 | 28 Nov 1836 |
Families
|   |   | Family of Johann Philipp Mohr and Catharina Beate Götter [F0016] | |||||||||||||||||||||||
| Married | Wife | Catharina Beate Götter [I0077] ( * 28 Oct 1765 + 19 Jul 1812 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Katharina Wilhelmina Mohr [I0065] | 22 Oct 1802 | 25 Nov 1871 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 61F36636E2635446B110548A0459ABF46A3D |