Apollonia Bühler
| Birth Name | Apollonia Bühler |
| Gramps ID | I1261 |
| Gender | female |
| Age at Death | 26 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Sep 1617 | Herrenberg | ||
|
|
||||
| Death | 1644 | Herrenberg | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peter Bühler [I1265] | 14 Feb 1588 | 15 Nov 1634 | |
| Mother | Ursula Eckstein [I1266] | |||
| Apollonia Bühler [I1261] | 20 Sep 1617 | 1644 |
Families
|   |   | Family of Johann Michael Pfefferle and Apollonia Bühler [F0404] | |||||||||||||||||||||||
| Married | Husband | Johann Michael Pfefferle [I1260] ( * 10 Nov 1607 + 14 Dec 1679 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hans Peter Pfefferle [I1258] | 8 May 1643 | before 1717 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 97498DB1676A58459DDAC9AE640EBD741D4B |